Ram SamSung Desktop 4GB Bus 1600MHz 1.35V _ M378B5173EB0-YK0D0 817MC

Product Name | MasterBox Lite 5 RGB | |
Model Number | MCW-L5S3-KGNN-02 | |
Available Color | Black | |
Materials | Steel, Plastic | |
Dimensions (LxWxH) | 468.8 x 200 x 454.5mm | |
Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
Expansion Slots | 7 | |
Drive Bays | 5.25" | No |
Combo 3.5" / 2.5" | 2 | |
SSD | 1 | |
I/O Panel | USB 3.0 x 2, Audio in / out | |
Pre-installed Fan(s) | Front | 120mm x 3 RGB Fans* |
Rear | 120mm x 1 black fan | |
Fan Support | Front | 120mm x 3 / 140mm x 2 |
Rear | 120mm x 1 | |
Liquid Cooling Support | Front | 120/140/240/280/360mm radiator(limited) up to 50mm thickness without fan |
Rear | 120mm x 1 | |
Clearance | CPU Cooler | 160mm / 6.3" |
PSU | 180mm / 7.1" | |
Graphics Card | 400mm / 16.14" | |
Cable Routing | Behind Motherboard Tray | 25mm - 35mm / 0.98" - 1.38" |
Dust Filters | Front, bottom | |
Power Supply Support | Bottom mount, ATX | |
EAN Code | 4719512063064 | |
UPC Code | 884102035746 | |
1 to 3 Splitter cable for RGB LED fan 1 to 3 Splitter cable for fan headers* |
RGB Connector Splitter 4x4 pin male to male adapter Splitter cable for fan header |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Product Name | MasterBox Lite 5 RGB | |
Model Number | MCW-L5S3-KGNN-02 | |
Available Color | Black | |
Materials | Steel, Plastic | |
Dimensions (LxWxH) | 468.8 x 200 x 454.5mm | |
Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
Expansion Slots | 7 | |
Drive Bays | 5.25" | No |
Combo 3.5" / 2.5" | 2 | |
SSD | 1 | |
I/O Panel | USB 3.0 x 2, Audio in / out | |
Pre-installed Fan(s) | Front | 120mm x 3 RGB Fans* |
Rear | 120mm x 1 black fan | |
Fan Support | Front | 120mm x 3 / 140mm x 2 |
Rear | 120mm x 1 | |
Liquid Cooling Support | Front | 120/140/240/280/360mm radiator(limited) up to 50mm thickness without fan |
Rear | 120mm x 1 | |
Clearance | CPU Cooler | 160mm / 6.3" |
PSU | 180mm / 7.1" | |
Graphics Card | 400mm / 16.14" | |
Cable Routing | Behind Motherboard Tray | 25mm - 35mm / 0.98" - 1.38" |
Dust Filters | Front, bottom | |
Power Supply Support | Bottom mount, ATX | |
EAN Code | 4719512063064 | |
UPC Code | 884102035746 | |
1 to 3 Splitter cable for RGB LED fan 1 to 3 Splitter cable for fan headers* |
RGB Connector Splitter 4x4 pin male to male adapter Splitter cable for fan header |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal Full HD (1920 x 1080) UWVA eDP Anti Glare Narrow Bezel Bent 250 Nits 45% NTSC for HD Camera
Weight: 1,40 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) IPS 250 Nits Anti Glare LED Backlit Display
Weight: 1,40 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB (8GB x2 SO-DIMM DDR4-3200)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6" FHD (1920 x 1080), IPS, narrow bezel, 250 nits, 45% NTSC
Weight: 1.7 kg