RAM PC Kingston 8G 1600MHZ DDR3 CL10 Dimm Fury Red-HX316C10FR/8

Product Name | Seidon 120V Plus |
Model Number | RL-S12P-20PB-R1 |
CPU Socket | Intel® LGA 2066 / 2011-3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® AM4* / AM3+ / AM3 / AM2 / FM2 / FM1 socket |
Dimension | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4 inch) |
Radiator Dimensions | 154 x 119 x 27 mm (6.0 x 4.7 x 1.1 inch) |
Radiator Material | Aluminum |
Tube Length | 315 mm |
Tube Diameter | Φ5.8 |
Fan Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1 in) |
Fan Speed | 800~2000 RPM (PWM) ± 10% |
Fan Airflow | 30 ~ 95 CFM ± 10% |
Fan Air Pressure | 0.93 ~ 2.75 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (dB-A) | 12 ~ 35 dBA |
Bearing Type | Rifle bearing |
Connector | 4-Pin |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3A |
Power Consumption | 3.6W |
Pump Life Expectancy | 70,000 hrs |
Pump Noise | <23 dBA |
Pump Rated Voltage | 12 VDC |
Pump Power | 3.6W |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Product Name | Seidon 120V Plus |
Model Number | RL-S12P-20PB-R1 |
CPU Socket | Intel® LGA 2066 / 2011-3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® AM4* / AM3+ / AM3 / AM2 / FM2 / FM1 socket |
Dimension | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4 inch) |
Radiator Dimensions | 154 x 119 x 27 mm (6.0 x 4.7 x 1.1 inch) |
Radiator Material | Aluminum |
Tube Length | 315 mm |
Tube Diameter | Φ5.8 |
Fan Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1 in) |
Fan Speed | 800~2000 RPM (PWM) ± 10% |
Fan Airflow | 30 ~ 95 CFM ± 10% |
Fan Air Pressure | 0.93 ~ 2.75 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (dB-A) | 12 ~ 35 dBA |
Bearing Type | Rifle bearing |
Connector | 4-Pin |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3A |
Power Consumption | 3.6W |
Pump Life Expectancy | 70,000 hrs |
Pump Noise | <23 dBA |
Pump Rated Voltage | 12 VDC |
Pump Power | 3.6W |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,80 Kg
CPU: AMD Ryzen™ 7 PRO 7840U Processor (3.30 GHz, 16MB Cache, Up to 5.10 GHz, 8 Cores 16 Threads)
Memory: 32GB LPDDR5x Bus 6400MHz Memory Onboard
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: AMD Radeon™ 780M Graphics
Display: 13.3 inch WUXGA (1920 x 1200) IPS 400 Nits Anti Reflection / Anti-Smudge 100% sRGB Low Power 10-Point Multi-Touch
Weight: 1,25 Kg
CPU: Intel® Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB
Memory: 32GB Soldered LPDDR5x-8400
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch
Weight: 1.22 kg
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 32GB Soldered LPDDR5x-8400
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T GPU
Display: 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power
Weight: 1 Kg