Gaming Keyboard Cooler Master MasterKeys Pro L White Mechanical 131017
2,150,000

Model Number | SGK-4070-KKCM1-US (Brown Switch) | SGK-4070-KKCL1-US (Blue Switch) | SGK-4070-KKCR1-US (Red Switch) |
Switch Type | CHERRY MX | ||
Material | Plastic / Metal | ||
Color | Black | ||
LED Color | White | ||
Polling Rate | 1000 Hz | ||
Repeat Rate | 1x / 2x / 4x / 8x | ||
Response Rate | 1ms | ||
MCU | 32bit ARM Cortex M0 | ||
On board Memory | 512KB | ||
On-the-fly system | Macro Record and Lighting | ||
Smart cable manager | 180 degree | ||
Cable | Detachable with Micro-USB | ||
Connector Cable | USB 2.0 | ||
Cable Length | 1.5 Meters | ||
Dimensions | 439.23 x 130.32 x 41.95mm / 17.29 x 5.14 x 1.61" | ||
Product Weight (without cable) | 1130 g |
Bảo hành | 12 tháng |
VAT | Chưa bao gồm VAT |
Model Number | SGK-4070-KKCM1-US (Brown Switch) | SGK-4070-KKCL1-US (Blue Switch) | SGK-4070-KKCR1-US (Red Switch) |
Switch Type | CHERRY MX | ||
Material | Plastic / Metal | ||
Color | Black | ||
LED Color | White | ||
Polling Rate | 1000 Hz | ||
Repeat Rate | 1x / 2x / 4x / 8x | ||
Response Rate | 1ms | ||
MCU | 32bit ARM Cortex M0 | ||
On board Memory | 512KB | ||
On-the-fly system | Macro Record and Lighting | ||
Smart cable manager | 180 degree | ||
Cable | Detachable with Micro-USB | ||
Connector Cable | USB 2.0 | ||
Cable Length | 1.5 Meters | ||
Dimensions | 439.23 x 130.32 x 41.95mm / 17.29 x 5.14 x 1.61" | ||
Product Weight (without cable) | 1130 g |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDR4 Slots (DDR4-3200, Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS Level 60Hz 45% NTSC Thin Bezel 65% sRGB
Weight: 1.6 kg