LCD Lenovo ThinkVision E22-20 (62A4MAR4WW) | 21.5 inch Full HD IPS (1920 x 1080) Anti Glare | HDMI | DP | VGA | 0521D | KM09
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB
Memory: 16GB Soldered LPDDR5x-8448
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Qualcomm® Adreno™ GPU
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3
Weight: 1.48 kg
CPU: Intel® Core™ i3-1315U (1.20Ghz up to 4.50GHz, 10MB Cache)
Memory: 8GB LPDDR5 6400MHz (không nâng cấp được)
HDD: 512GB PCIe NVMe SSD (nâng cấp tối đa 1TB SSD)
VGA: Intel UHD Graphics
Display: 15.6inch FHD(1920 x 1080) IPS SlimBezel 60Hz ComfyView™ LCD
Weight: 1.7 kg
CPU: Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache
Memory: 1x 8GB SODIMM DDR5-5200
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.61 kg