Fan Cooler Master L100

Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
BODY | Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
---|---|---|
Weight | 259 g (9.14 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~459 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, phase detection autofocus, depth & motion tracking sensors |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Project Tango - Fast battery charging (Quick Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4050 mAh battery |
---|
MISC | Colors | Champagne Gold |
---|
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 11800H Processor ( 2.30 GHz, 24M Cache, Up to 4.60 GHz, 8Cores, 16Threads)
Memory: 32GB DDr4 Bus 3200Mhz (2 Slot, 16GB x 02, Dual Chanel)
HDD: 1TB (1000GB) PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3060 with 6GB GDDR6
Display: 15.6 inch QHD (2560 x 1440) WVA 240Hz 2ms with ComfortView Plus NVIDIA G-SYNC and Advanced Optimus DCI-P3 99% 400nits
Weight: 2,70 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1235U Processor (1.30 GHz, 12MB Cache Up to 4.40 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) Acer ComfyView™ IPS LED LCD
Weight: 1,40 Kg
CPU: Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
Memory: 1x 8GB SO-DIMM DDR5-5200
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal
VGA: Intel UHD Graphics 730
Weight: 4.63 kg