Màn hình SAMSUNG - LS20B370BSMXV

Features | HDCP, 95% sRGB color gamut |
Built-in Devices | USB 3.0 hub |
Color | Black |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Response Time | 8 ms (gray-to-gray) |
Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
Aspect Ratio | Widescreen - 16:9 |
Color Support | 16.7 million colors |
Brightness | 250 cd/m² |
Screen Coating | Anti-glare |
Controls & Adjustments | Brightness, input select |
Panel Type | IPS |
Backlight Technology | WLED |
Diagonal Size | 23.8" |
Pixel Pitch | 0.27 mm |
Viewable Size | 23.8" |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Video Bandwidth | 170 MHz |
Vertical Viewing Angle | 178 |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Horizontal Viewing Angle | 178 |
Horizontal Refresh Rate | 30 - 75 kHz |
Vertical Refresh Rate | 50 - 60 Hz |
Pixel Per Inch | 92.6 |
Weight | 11.46 lbs |
Service & Support | Limited warranty - parts and labor - 3 years |
Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
Localization | English / United States |
Backlight Life | 30,000 hours |
Power Consumption Stand by | 0.5 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Power Consumption Sleep | 0.5 Watt |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
ENERGY STAR Qualified | Yes |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Features | HDCP, 95% sRGB color gamut |
Built-in Devices | USB 3.0 hub |
Color | Black |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Response Time | 8 ms (gray-to-gray) |
Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
Aspect Ratio | Widescreen - 16:9 |
Color Support | 16.7 million colors |
Brightness | 250 cd/m² |
Screen Coating | Anti-glare |
Controls & Adjustments | Brightness, input select |
Panel Type | IPS |
Backlight Technology | WLED |
Diagonal Size | 23.8" |
Pixel Pitch | 0.27 mm |
Viewable Size | 23.8" |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Video Bandwidth | 170 MHz |
Vertical Viewing Angle | 178 |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Horizontal Viewing Angle | 178 |
Horizontal Refresh Rate | 30 - 75 kHz |
Vertical Refresh Rate | 50 - 60 Hz |
Pixel Per Inch | 92.6 |
Weight | 11.46 lbs |
Service & Support | Limited warranty - parts and labor - 3 years |
Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
Localization | English / United States |
Backlight Life | 30,000 hours |
Power Consumption Stand by | 0.5 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Power Consumption Sleep | 0.5 Watt |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
ENERGY STAR Qualified | Yes |
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (4GB Onboard, 4GB x 01 Slot)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) TN 250 Nits Anti Glare 45% NTSC
Weight: 1,70 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 4GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) TN 250 Nits Anti Glare 45% NTSC
Weight: 1,70 Kg
CPU: AMD Ryzen™ 9 7940HS Mobile Processor (4.0 GHz Up to 5.20 GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 32GB (16x2) DDR5 5600MHz (2x SO-DIMM socket, up to 32GB SDRAM)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4070 with 8GB GDDR6
Display: 16.1 inch QHD (2560 x 1440) IPS 240Hz 3ms Response Time Micro-Edge Anti-Glare Low Blue Light 300 nits 100% sRGB
Weight: 2,30 Kg