PC HP Pavilion TP01 1116d (180S6AA) | Intel® Core™ i5 _10400 _8GB _1TB _NVIDIA® GeForce® GT730 2GB _Win 10 _0620F
Giao hàng tận nơi
Thanh toán khi nhận hàng
36 tháng bằng hóa đơn mua hàng
| Model | 66E9KAC4VN |
|---|---|
| Product | Lenovo D20-30 |
| Machine Type | 66E9 |
| Region | ASN |
| Display Size | 19.5" |
| View Area | 432.96x238.05 mm |
| Panel | Twisted Nematic |
| Aspect Ratio | 16:9 |
| Resolution | 1600x900 |
| Pixel Pitch | 0.271x0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170 / 160 |
| Response Time | 2 ms (On) / 5 ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1x HDMI 1.4, 1x VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Dimensions with Stand (HxWxD) | 351.6x464.8x180.4 mm / 13.84x18.27x7.09 inches |
| Weight (Including Stand) | 2.5 kg / 5.5 lbs |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, Volatlle Organic Compound Certification |
| Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10, Windows 11 |
| Sync Technology | None |
| Tiny Support / CPU / Platform | Tiny, Nano Support / None / None |
| Ethernet / Bluetooth / Wireless | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Display | 19.5" HD (1600x900) | 60hz | HDMI | VGA |
| Xuất xứ | Brand New 100%, Hàng Phân Phối Chính Hãng, Bảo Hành Toàn Quốc |
| Màu sắc | Black |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
CPU: AMD Ryzen™ 5 5600H Processor (3.3GHz, 16MB Cache, Up to 4.2GHz, 6 Cores, 12 Threads)
Memory: 16GB Soldered DDR4-3200
HDD: 512GB SSD M.2 2280 PCIe 3.0x4 NVMe
VGA: AMD Radeon Graphics
Display: 14" 2.2K (2240x1400) IPS 300nits Anti-glare, 100% sRGB, Dolby Vision
Weight: 1.4 kg
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA
Display: 19.5" HD (1600x900) | 60hz | HDMI | VGA