Màn hình Samsung LED LS22D300NY/XV

Tên sản phẩm |
|
Màn hình |
|
Độ tương phản |
|
Độ phân giải |
|
Độ sáng |
|
Thời gian đáp ứng |
|
Góc nhìn |
|
Cổng giao tiếp |
|
Model Code | LS20D300HYMXV | |||
Attribute | Unit | Short Value | Long Value | |
Display | Screen Size | 19.5" | 19.5" Screen Size | |
Aspect Ratio[B2B] | 16:09 | 16:9 Aspect Ratio | ||
Panel Type | TN | TN Panel | ||
BLU Type[B2B] | LED | LED Backlight | ||
Brightness | 200cd/m2 | 200cd/m2 Brightness | ||
Contrast Ratio | 600:1 (Typ) | 600:1 (Typ) Contrast Ratio | ||
Dynamic Contrast Ratio | Mega ∞ | Mega ∞ Dynamic Contrast Ratio | ||
Resolution | 1600x900 | 1600x900 Resolution | ||
Response Time | 5ms | 5ms Response Time | ||
Vewing Angle (H/V)[B2B] | 90°/65° | 90°/65° Viewing Angle | ||
Color Support | 16.7M | 16.7M Color Support | ||
General Feature | Embedded Function | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size supported | |
OS Compatibility | Windows, Mac | Windows, Mac OS Compatibility | ||
Windows Certification | Windows 8.1 | Windows 8.1 Certification | ||
Interface | D-Sub | 1 | D-Sub x 1 | |
DVI | No | |||
Dual Link DVI | No | |||
Display Port | No | |||
HDMI | 1 | HDMI x 1 | ||
USB | No | |||
Audio In[B2B] | No | |||
Headphone | No | |||
USB Hub | No | |||
Sound | Speaker | No | ||
Design | Color | Red Gradation Glossy | Red Gradation Glossy | |
Stand Type | Circle | Circle Stand Type | ||
Tilt[B2B] | -1° to +20° | Tilt -1° to +20° | ||
Wall Mount | No | |||
Eco | Energy/Environment Mark[B2B] | No | ||
Power | Power Supply | AC100-240V (50/60Hz) | AC100-240V (50/60Hz) Power Supply | |
Power Consumption | 16W(Typ) (Energy Star current test condition) | 16W(Typ)(Energy Star current test condition) Power Consumption | ||
Power Consumption (DPMS) (W)[B2B] | 0.3W (Typ) | 0.3W (Typ) Power Consumption (DPMS) | ||
Power Consumption (Stand-by) | 0.3W (Typ) | 0.3W (Typ) Power Consumption (Stand-by) | ||
Type | External Adaptor | External Adaptor Type | ||
Dimension | Set Dimension with Stand (WxHxD) | 476.2x379.4x187 (mm) | 476.2x379.4x187 (mm) Set Dimension with Stand (WxHxD) | |
Set Dimension without Stand (WxHxD) | 476.2x299.8x53 (mm) | 476.2x299.8x53 (mm) Set Dimension without Stand (WxHxD) | ||
Package Dimension (WxHxD) | 537x361x132 (mm) | 537x361x132 (mm) Package Dimension (WxHxD) | ||
Weight | Set Weight with Stand | 2.30 Kg | 2.30 Kg Set Weight with Stand | |
Set Weight without Stand | 2.05 Kg | 2.05 Kg Set Weight without Stand | ||
Package Weight | 3.40 Kg | 3.40 Kg Package Weight | ||
Accessory | Cables | D-sub Cable | D-sub Cable included | |
Others | Quick Setup Guide | Quick Setup Guide included |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
CPU: GeForce GTX 1050 Ti 4GT OCV1 (Tiger 2 fan)
CPU: Intel Core i7-10700 2.90 GHz,16MB
Memory: 8 GB DDR4-2666 SDRAM (1 x 8 GB) ( 2 Slot)
HDD: 256 GB PCIe NVMe M.2 SSD
VGA: Intel® UHD Graphics
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.2 GHz, 12M Cache, Up to 5.0 GHz, 5 Cores 6 Threads)
Memory: 16GB LPDDR4 Bus 3200MHz Memory Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS Level 60Hz 45% NTSC Thin Bezel 65% sRGB
Weight: 1,70 Kg
CPU: Intel Core i5-12500H (up to 4.50GHz, 18MB Cache)
Memory: 16GB DDR4 3200MHz
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: NVIDIA® GeForce® RTX™ 2050 4GB
Display: 14.0inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 90Hz, 400 nits, 100% DCI-P3, Glossy display
Weight: 1.4 kg
CPU: Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB
Memory: 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.73 kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR4 2933MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel® Iris Xe Graphics
Display: 14.0-inch FHD (1920*1080) pixel TN 65% sRGB, 45% NTSC 60Hz
Weight: 1.4 kg