LiteOn PH2-CJ120 120GB MU Series SATA 6Gb/s Int SSD
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MWE 400 | |
| Product Number | MPW-4002-ACABW | |
| Type | Intel Form Factor ATX 12V V2.31 | |
| PFC | Active PFC (>0.9 typical) | |
| Input Voltage | 200-240 Vac | |
| Input Current | 3A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120mm | |
| Fan Bearing | HDB | |
| Fan Speed | 751-1675 RPM | |
| Power Good Signal | 100-500ms | |
| Hold Up Time | >14ms | |
| Efficiency | 85% @ Typically Load | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 40°C | |
| Protections | OVP / OPP / OTP / SCP | |
| Regulatory | CE, TUV, EAC, RCM, CCC | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 6 | |
| 4 Pin Peripheral | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 1 | |
| Warranty | 3 Years | |
| Cable type | EAN | UPC |
| AR, AU, BR, EU, PH | 4719512060759 | 884102033377 |
| UK | 4719512060292 | 884102032950 |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MWE 400 | |
| Product Number | MPW-4002-ACABW | |
| Type | Intel Form Factor ATX 12V V2.31 | |
| PFC | Active PFC (>0.9 typical) | |
| Input Voltage | 200-240 Vac | |
| Input Current | 3A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120mm | |
| Fan Bearing | HDB | |
| Fan Speed | 751-1675 RPM | |
| Power Good Signal | 100-500ms | |
| Hold Up Time | >14ms | |
| Efficiency | 85% @ Typically Load | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 40°C | |
| Protections | OVP / OPP / OTP / SCP | |
| Regulatory | CE, TUV, EAC, RCM, CCC | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 6 | |
| 4 Pin Peripheral | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 1 | |
| Warranty | 3 Years | |
| Cable type | EAN | UPC |
| AR, AU, BR, EU, PH | 4719512060759 | 884102033377 |
| UK | 4719512060292 | 884102032950 |
CPU: 10th Generation Intel® Core™ i7 _ 10875H Processor (2.30 GHz, 16M Cache, Up to 5.10 GHz)
Memory: 32GB DDr4 Bus 3200Mhz (2 Slot, 16GB x 02)
HDD: 1TB (1000GB) PCIe® NVMe™ M.2 SSD (Support 1 Slot SSD M.2 PCIe)
VGA: NVIDIA® GeForce® RTX 2070 Super with 8GB GDDR6
Display: 15.6 inch Full HD IPS (1920 x 1080) 300Hz Thin Bezel, Close To 100% sRGB
Weight: 2,40 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD IPS (1920 x 1080) 250 Nits Anti Glare LED Backlit Display
Weight: 1,70 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,60 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 13500H Processor (2.6 GHz, 18M Cache, Up to 4.70 GHz, 12 Cores 16 Threads)
Memory: 16GB LPDDR5 Bus 5200MHz Integrated Dual Channel
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch WUXGA (1920 x 1200) OLED 400 Nits Glossy 100% DCI-P3 TÜV Low Blue Light DisplayHDR™ True Black 500
Weight: 1,50 Kg