Kingston SSD HYPERX SAVAGE 480GB 2.5" SATA III -SHSS37A/480G
4,950,000

M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
CPU: Intel Xeon Bronze 3106 1.7GHz,(8C, 9.6GT/s 2UPI, 11MB Cache)
Memory: 16GB (2x8GB) DDR4 UDIMM non-ECC Memory
HDD: 2TB 7200rpm SATA 3.5" HDD Raid: SW RAID 0,1,5,10
VGA: Nvidia RTX A4000 16GB GDDR6 - 4DP