SSD Plextor M2 128M7VG - 128GB

Performance | |
Sequential Read Speed* | Up to 560 MB/s |
Sequential Write Speed* | Up to 500 MB/s |
Random Read Speed* | Up to 97,000 |
Random Write Speed* | Up to 51,000 |
Physical | |
Capacity | 128GB |
Controller | Marvell 88SS1074B1 |
NAND Flash | TOSHIBA 15nm TLC with Toggle mode |
DRAM Cache | 256MB DDR3 |
Form Factor | M.2 2280 |
Interface | M.2 SATA 6Gb/s |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 connector |
Dimension (L x W x H) | 80 x 22 x 3.65 mm / 3.15 x 0.87 x 0.15 inch |
Weight | 10g / 0.35oz (Max.) |
Environment and Reliability | |
DC Requirement | 3.3V / 2.0A (Max.) |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Shock | 1500G (Max.), at 1 msec half-sine |
Vibration | 7 ~ 800Hz, 2.17Grms (Operation) |
MTBF | 1,500,000 hours |
Endurance (TBW) | 80 |
Warranty | 3-Year |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Performance | |
Sequential Read Speed* | Up to 560 MB/s |
Sequential Write Speed* | Up to 500 MB/s |
Random Read Speed* | Up to 97,000 |
Random Write Speed* | Up to 51,000 |
Physical | |
Capacity | 128GB |
Controller | Marvell 88SS1074B1 |
NAND Flash | TOSHIBA 15nm TLC with Toggle mode |
DRAM Cache | 256MB DDR3 |
Form Factor | M.2 2280 |
Interface | M.2 SATA 6Gb/s |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 connector |
Dimension (L x W x H) | 80 x 22 x 3.65 mm / 3.15 x 0.87 x 0.15 inch |
Weight | 10g / 0.35oz (Max.) |
Environment and Reliability | |
DC Requirement | 3.3V / 2.0A (Max.) |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Shock | 1500G (Max.), at 1 msec half-sine |
Vibration | 7 ~ 800Hz, 2.17Grms (Operation) |
MTBF | 1,500,000 hours |
Endurance (TBW) | 80 |
Warranty | 3-Year |
CPU: AMD Ryzen™ 9 5900HX (3.30 GHz Up to 4.60 GHz, 8 Cores, 16 Threads, 16MB Cache)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 1TB (1000GB) PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3070 with 8GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) 165Hz 3ms with ComfortView Plus
Weight: 2,70 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 12700H Processor (2.30 GHz, 18MB Cache Up to 4.70 GHz, 14 Cores 20 Threads)
Memory: 32GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 02, Max 64GB Ram)
HDD: 2TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 3070Ti Max-Q with 8GB GDDR6 Up to 1085MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost
Display: 16 inch QHD+ (2560 x 1600) 165Hz DCI-P3 100% Finger Touch Panel (Support Pen Touch)
Weight: 2,40 Kg
CPU: Intel® Core™ i5 _ 1035G1 Processor (1.00 GHz, 6M Cache, up to 3.60 GHz)
Memory: 12GB DDr4 Bus 2666Mhz (4GB Onboard, 8GB x 01 Slot)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch HD (1366 x 768) 60Hz Anti Glare Panel HD LED Backlit
Weight: 1,50 Kg