UPS CyberPower VALUE1500ELCD-AS _1500VA /900W

Product Name | COSMOS C700P | |
Model Number | MCC-C700P-MG5N-S00 | |
Available Color | Gun Metal / Black | |
Materials | Outlook | Aluminum, Steel, Plastic |
Body | Steel | |
Side Panel | Tempered Glass, Steel | |
Dimensions (LxWxH) | 639 x 306 x 651mm | |
Weight | 22.2 kg | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (Support 12" x 11") | |
Expansion Slots | 8 | |
Drive Bays | 5.25" | 1 |
2.5"/3.5" HDD | 2 | |
2.5" SSD | 2 | |
Drive Bays support | 5.25" | 2 |
2.5"/3.5" HDD | 8 or 9 (with ODD bay removed) | |
2.5" SSD | 2 | |
I/O Port | USB 3.1 Gen 2 Type C x 1, USB 3.0 x 4, Fan Speed & RGB control buttons, Audio In / Out (supports HD Audio) |
|
Pre-installed Fans | Front | 140mm fan x 2, 1200RPM |
Rear | 140mm fan x 1, 1200RPM | |
Fan Support | Top | 120/140mm fan x 3 |
Bottom* | 120/140mm fan x 2 | |
Front | 120/140mm fan x 3 | |
Rear | 120/140mm fan x 1 | |
Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (requires removal of ODD cage) |
Bottom* | 120mm, 140mm, 240mm | |
Front | 120mm, 140mm 240mm, 280mm, 360mm, 420mm (requires removal of ODD cage) | |
Rear | 120mm, 140mm | |
Clearances | CPU Cooler | 198mm |
GPU | 490mm (without 3.5" HDD cage) 320mm (with 3.5" HDD cage) |
|
Power Supply Support | Bottom Mount, ATX PS2 |
|
Lighting Support | RGB Control Board x 1 (Cycle, Static, M/B modes) to embedded lightings One RGB connection available |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Product Name | COSMOS C700P | |
Model Number | MCC-C700P-MG5N-S00 | |
Available Color | Gun Metal / Black | |
Materials | Outlook | Aluminum, Steel, Plastic |
Body | Steel | |
Side Panel | Tempered Glass, Steel | |
Dimensions (LxWxH) | 639 x 306 x 651mm | |
Weight | 22.2 kg | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (Support 12" x 11") | |
Expansion Slots | 8 | |
Drive Bays | 5.25" | 1 |
2.5"/3.5" HDD | 2 | |
2.5" SSD | 2 | |
Drive Bays support | 5.25" | 2 |
2.5"/3.5" HDD | 8 or 9 (with ODD bay removed) | |
2.5" SSD | 2 | |
I/O Port | USB 3.1 Gen 2 Type C x 1, USB 3.0 x 4, Fan Speed & RGB control buttons, Audio In / Out (supports HD Audio) |
|
Pre-installed Fans | Front | 140mm fan x 2, 1200RPM |
Rear | 140mm fan x 1, 1200RPM | |
Fan Support | Top | 120/140mm fan x 3 |
Bottom* | 120/140mm fan x 2 | |
Front | 120/140mm fan x 3 | |
Rear | 120/140mm fan x 1 | |
Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (requires removal of ODD cage) |
Bottom* | 120mm, 140mm, 240mm | |
Front | 120mm, 140mm 240mm, 280mm, 360mm, 420mm (requires removal of ODD cage) | |
Rear | 120mm, 140mm | |
Clearances | CPU Cooler | 198mm |
GPU | 490mm (without 3.5" HDD cage) 320mm (with 3.5" HDD cage) |
|
Power Supply Support | Bottom Mount, ATX PS2 |
|
Lighting Support | RGB Control Board x 1 (Cycle, Static, M/B modes) to embedded lightings One RGB connection available |
CPU: Intel® Core™ i3 _ 9100 (3.6 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores)
Memory: 4GB DDr4 Bus 2666Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 21.5 inch Diagonal Full HD IPS (1920 x 1080) Widescreen LCD Anti laGre WLED Backlit Touch Screen
Weight: 5.80 Kg
CPU: 10th Generation Intel® Core™ i5 _ 10210U Processor (1.60 GHz, 6M Cache, up to 4.10 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (2 Slot, Max 32GB Ram)
HDD: 1TB (1000GB) 7200rpm Hard Drive Sata (Support SSD M.2)
VGA: Integrated Intel® UHD Graphics
Display: 21.5 inch Diagonal Full HD IPS (1920 x 1080) Widescreen LCD Anti Glare WLED Backlit 250 nits
Weight: 5.80 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Full HD (1920 x 1080) IPS 178° Wide Viewing Angle Multi-Touch 10 Fingers
Weight: 5.40 Kg