Case Cooler Master MasterCase Maker 5 121017

Model Number | MCZ-005M-KWN00 | |
Dimensions | 528.6(L) x 235(W) x 548(H) mm / 20.8(L) x 9.3(W) x 21.6(H) in | |
Net Weight | 12.3 kg / 27.2 lb | |
M/B Type | ATX, mATX, Mini-ITX | |
5.25" Drive Bays | 2 | |
3.5" Drive Bays | 5 | |
2.5" Drive Bays | 2+5 | |
I/O Panel | USB 3.0 x1, USB 3.0 (type C) x1, USB 2.0 x2, Audio In & Out (supports HD Audio) | |
Expansion Slots | 7 | |
Cooling Support | Front | 140x25mm fan x2, 1200RPM (pre-Installed) 140 x 25mm fanx1 (optional) |
Rear | 140x25mm fan x1, 1200RPM (pre-Installed) 120mm fan x1 (optional) |
|
Top | 120 / 140mm fan x2 (optional) | |
Radiator Support | Front | 240mm / 280mm (requires removal of ODD cage) |
Rear | 120mm / 140mm | |
Top | 240mm / 280mm (max. 297mm radiator length) | |
Lighting Support | Red LED strip x 1(pre-Installed) 4 LED connections available |
|
Power Supply | Bottom Mount, ATX PS2 (maximum length: 200mm) | |
Compatibility (Maximum) | VGA card length | 412mm/16.22 inch (without 3.5” HDD cage) 296mm/11.7 inch (with 3.5” HDD cage) |
CPU cooler height | 190mm/7.48 inch |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Model Number | MCZ-005M-KWN00 | |
Dimensions | 528.6(L) x 235(W) x 548(H) mm / 20.8(L) x 9.3(W) x 21.6(H) in | |
Net Weight | 12.3 kg / 27.2 lb | |
M/B Type | ATX, mATX, Mini-ITX | |
5.25" Drive Bays | 2 | |
3.5" Drive Bays | 5 | |
2.5" Drive Bays | 2+5 | |
I/O Panel | USB 3.0 x1, USB 3.0 (type C) x1, USB 2.0 x2, Audio In & Out (supports HD Audio) | |
Expansion Slots | 7 | |
Cooling Support | Front | 140x25mm fan x2, 1200RPM (pre-Installed) 140 x 25mm fanx1 (optional) |
Rear | 140x25mm fan x1, 1200RPM (pre-Installed) 120mm fan x1 (optional) |
|
Top | 120 / 140mm fan x2 (optional) | |
Radiator Support | Front | 240mm / 280mm (requires removal of ODD cage) |
Rear | 120mm / 140mm | |
Top | 240mm / 280mm (max. 297mm radiator length) | |
Lighting Support | Red LED strip x 1(pre-Installed) 4 LED connections available |
|
Power Supply | Bottom Mount, ATX PS2 (maximum length: 200mm) | |
Compatibility (Maximum) | VGA card length | 412mm/16.22 inch (without 3.5” HDD cage) 296mm/11.7 inch (with 3.5” HDD cage) |
CPU cooler height | 190mm/7.48 inch |
CPU: 10th Generation Intel® Core™ i3 _ 10100T Processor (3.00 GHz, 6M Cache, Up to 3.80 GHz)
Memory: 4GB DDr4 Bus 2666Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Diagonal Full HD IPS (1920 x 1080) Widescreen WLED Backlit Touch Screen
Weight: 7,80 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1125G4 Processor (2.0 GHz, 8M Cache, Up to 3.7 GHz, 4 Cores 8 Threads)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 21.5 inch Diagonal Full HD (1920 x 1080) Touch IPS Three Sided Micro Edge Anti Gare 250 Nits 72% NTSC
Weight: 5.70 Kg
CPU: Intel Core i3-13100T up to 4.2GHz, 12MB
Memory: 256GB SSD PCIe NVMe M.2
HDD: 256GB SSD PCIe NVMe M.2
VGA: Intel UHD Graphics 730
Display: 23.8 inch FHD (1920 x 1080), IPS, Anti-glare, Low Blue Light, 250 nits, 72% NTSC
Weight: 7.77 kg