Fan CPU Cooler Master MasterLiquid Lite 120 121017
1,200,000
| Product Name | MasterLiquid Lite 120 | |
| Model Number | MLW-D12M-A20PW-R1 | |
| CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| Main System | Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4") |
| Power Connector | 4-Pin | |
| Waterblock | Dimensions | 80.3 x 76 x 42.2mm (3.2 x 3.0 x 1.7") |
| Pump | MTTF | 70,000 hours |
| Noise Level | < 8 dBA | |
| Connector | 3-Pin | |
| Rated Voltage | 12 VDC | |
| Load Current | 0.3 A | |
| Power Consumption | 3.96 W | |
| Radiator | Dimensions | 157 x 119.6 x 27mm (6.2 x 4.7 x 1.1") |
| Material | Aluminum | |
| Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
| Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
| Air Flow | 66.7 CFM ± 10% | |
| Air Pressure | 2.34 mmH2O ± 10% | |
| MTTF | 160,000 hours | |
| Noise Level | 6-30 dBA | |
| Connector | 4-Pin (PWM) | |
| Rated Voltage | 12 VDC | |
| Bảo hành | 0 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MasterLiquid Lite 120 | |
| Model Number | MLW-D12M-A20PW-R1 | |
| CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| Main System | Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4") |
| Power Connector | 4-Pin | |
| Waterblock | Dimensions | 80.3 x 76 x 42.2mm (3.2 x 3.0 x 1.7") |
| Pump | MTTF | 70,000 hours |
| Noise Level | < 8 dBA | |
| Connector | 3-Pin | |
| Rated Voltage | 12 VDC | |
| Load Current | 0.3 A | |
| Power Consumption | 3.96 W | |
| Radiator | Dimensions | 157 x 119.6 x 27mm (6.2 x 4.7 x 1.1") |
| Material | Aluminum | |
| Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
| Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
| Air Flow | 66.7 CFM ± 10% | |
| Air Pressure | 2.34 mmH2O ± 10% | |
| MTTF | 160,000 hours | |
| Noise Level | 6-30 dBA | |
| Connector | 4-Pin (PWM) | |
| Rated Voltage | 12 VDC | |
CPU: Intel® Core™ i7-14650HX (2.20GHz up to 5.20GHz, 30MB Cache)
Memory: 32GB (16GBx2) DDR5 5600MHz SO-DIMM (2x SO-DIMM slots, up to 64GB)
HDD: 1TB PCIe® 4.0 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 5070 8GB GDDR7
Display: 16.0inch 2.5K (2560 x 1600, WQXGA) 16:10, IPS, Anti-glare, 100% DCI-P3, 240Hz, 3ms, 500nits, G-Sync, Pantone Validated, ROG Nebula Display
Weight: 2.65 kg