USB Tenda Thu Wifi 311MI 150Mbps
150,000

Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
Model number | MPX-5001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
Model number | MPX-5001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: Intel Core Ultra 7 258V (2.20GHz up to 4.80GHz, 12MB Cache)
Memory: 32GB LPDDR5x-8533MHz onboard
HDD: 1TB PCIe® Gen4 NVMe™ Performance M.2 SSD
VGA: Intel® Arc™ Graphics 140V
Display: 14 inch 2.8K(2880 x 1800) OLED 120Hz, UWVA, 0.2ms, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3, Cảm ứng
Weight: 1.32kg