HP 72 130ml Yellow Ink Cartridge (C9373A) EL
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
Bảo hành chính hãng toàn quốc| Model Number | RC-593-KWN2 | RC-593-WWN2 | |
| Available Color | Black | White | |
| Materials | Steel body, Plastic mesh bezel | ||
| Dimensions (LxWxH) | 480 x 200 x 470mm | ||
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | ||
| Expansion Slots | 7 | ||
| Drive Bays | 5.25" | 3 (exposed) | |
| 3.5" | 4 (hidden) | ||
| SSD | 3 (hidden, one on the bottom, others converted from 3.5” bay) | ||
| I/O Port | USB 3.0 x 1, USB 2.0 x1, Audio in / out | ||
| Pre-installed Fan(s) | Front | Blue LED 120mm x 2 | |
| Fan Support | Front | 120mm x 2 / 140mm x 1 | |
| Top | 120mm / 140mm x 2 | ||
| Rear | 120mm x 1 | ||
| Liquid Cooling Support | Rear | 120mm | |
| Clearances | CPU Cooler | 159mm / 6.2" | |
| PSU | 180mm / 7.1" | ||
| GPU | 405mm / 15.9” (w/o 3.5" HDD cage) | ||
| Cable Routing | Behind Motherboard Tray | 18mm | |
| Dust Filters | Front, Top, Bottom | ||
| Power Supply Support | Bottom mount, ATX | ||
| Bảo hành | 0 tháng |
| VAT | Đã bao gồm VAT |
| Model Number | RC-593-KWN2 | RC-593-WWN2 | |
| Available Color | Black | White | |
| Materials | Steel body, Plastic mesh bezel | ||
| Dimensions (LxWxH) | 480 x 200 x 470mm | ||
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | ||
| Expansion Slots | 7 | ||
| Drive Bays | 5.25" | 3 (exposed) | |
| 3.5" | 4 (hidden) | ||
| SSD | 3 (hidden, one on the bottom, others converted from 3.5” bay) | ||
| I/O Port | USB 3.0 x 1, USB 2.0 x1, Audio in / out | ||
| Pre-installed Fan(s) | Front | Blue LED 120mm x 2 | |
| Fan Support | Front | 120mm x 2 / 140mm x 1 | |
| Top | 120mm / 140mm x 2 | ||
| Rear | 120mm x 1 | ||
| Liquid Cooling Support | Rear | 120mm | |
| Clearances | CPU Cooler | 159mm / 6.2" | |
| PSU | 180mm / 7.1" | ||
| GPU | 405mm / 15.9” (w/o 3.5" HDD cage) | ||
| Cable Routing | Behind Motherboard Tray | 18mm | |
| Dust Filters | Front, Top, Bottom | ||
| Power Supply Support | Bottom mount, ATX | ||
Display: 24 inch Full HD IPS (1080p) 1920 x 1080 at 60 Hz 16.7 Million Colors - Brightness 250 cd/m² Screen Coating Anti Glare
Weight: 4.91 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS 60Hz Anti Glare Micro Edge WLED Backlit
Weight: 1,70 Kg
CPU: Intel Core i5-1334U up to 4.6Ghz, 12MB
Memory: 8GB DDR4-3200 MT/s (1 x 8GB)
HDD: 512GB SSD PCIe NVMe
VGA: Intel Iris Xe Graphics
Display: 14 inch FHD (1920 x 1080), IPS, Narrow bezel, Anti-glare, 250 nits, 45% NTSC
Weight: 1,40 Kg
CPU: Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB
Memory: 1x 8GB SO-DIMM DDR5-5200
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal
VGA: Integrated Intel® UHD Graphics
Weight: 4.63 kg