Corsair CX750M (CP-9020061-NA) 750 Watt 80 PLUS® Bronze Certified Modular ATX PSU _919KT
2,300,000
| Corsair CX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair CX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: Intel® Core™ Ultra 5 255H (1.70GHz up to 4.90GHz, 18MB Cache)
Memory: 16GB DDR5 on board
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Arc™ Graphics
Display: 16.0inch FHD (WUXGA, 1920 x 1200) OLED, 16:10, 60Hz, 0.2ms, 300nits, 500nits HDR peak brightness, 95% DCI-P3
Weight: 1.70 kg