WD My Book 6TB USB 3.0 Desktop Hard DriveWDBBGB0060HBK-SEN _118MC
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync, G-Sync |
| HDR Compatibility | None |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
| USB Power Delivery | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Height Adjustment | 5.1" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 40° (-20 to 20°) |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
| Weight | 28.24 lb / 12.81 kg |
| Package Weight | 28.7 lb |
| Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync, G-Sync |
| HDR Compatibility | None |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
| USB Power Delivery | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Height Adjustment | 5.1" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 40° (-20 to 20°) |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
| Weight | 28.24 lb / 12.81 kg |
| Package Weight | 28.7 lb |
| Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
CPU: 9th Generation Intel® Core™ i9 _ 9900K Processor (3.60 GHz, 16M Cache, Up to 5.00 GHz, 8 Cores, 16 Threads)
Memory: 64GB DDr4 Bus 2666Mhz (32GB x 02)
HDD: Super Raid 4-1TB (512GB*2) NVMe PCIe Gen3 x 4 SSD +1TB (SATA) 7200rpm
VGA: NVIDIA® GeForce® RTX 2080 with 8GB GDDR6
Display: 17.3 inch Full HD (1920 x 1080), IPS Level 144Hz 72%NTSC Thin Bezel, Close to 100%sRGB
Weight: 4.50Kg
CPU: 12th Intel Core i9-12900H 2.5GHz up to 5.0GHz 24MB
Memory: 16GB (8x2) LPDDR5X 5200MHz Onboard
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050Ti 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 13.4" WUXGA (1920 x 1200) 16:10, Touch Screen, 120Hz/30ms, 500nits 100% sRGB, Pantone Validated, AdaptiveSync, glossy display, Support Dolby Vision HDR, Support stylus
Weight: 1.18Kg