LCD Dell SE2219HX (70175796) 21.5 inch Full HD IPS (1920 x 1080 at 60 Hz) LED Backlit _HDMI _VGA _219F
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| ÀN HÌNH DELL | |
|---|---|
| Diagonal Viewing Size | 31.5 inches |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Display Screen Coating | Anti-glare 3H hardness |
| Panel Type | LED-backlit LCD monitor / TFT active matrix |
| Maximum Preset Resolution | 4K 3840 x 2160 at 60 Hz |
| Viewing Angle | 178/178 |
| Contrast Ratio | 3000:1 |
| Pixel Pitch | 0.18159 mm |
| Pixel Per Inch (PPI) | 139 |
| Brightness | 300 cd/m² |
| Response Time | 8 ms (gray-to-gray normal) 5 ms (gray-to-gray fast) 4 ms (gray-to-gray extreme) |
| Speakers - stereo | Speakers - stereo (5W) |
| Color Support | 1.07 billion colors |
| Connectivity | 2 x HDMI (HDCP 2.2) DisplayPort (DisplayPort 1.2 mode) Audio line-out USB 3.0 upstream USB 3.0 downstream USB 3.0 downstream with Battery Charging 1.2 |
| Built-in Devices | USB 3.0 hub |
| Dimensions | 27.9 in x 8.1 in x 20.4 in |
| Weight | 16.25 lbs |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption | Power Consumption Operational: 38 Watt |
| Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.3 Watt |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| MÀN HÌNH DELL | |
|---|---|
| Diagonal Viewing Size | 31.5 inches |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Display Screen Coating | Anti-glare 3H hardness |
| Panel Type | LED-backlit LCD monitor / TFT active matrix |
| Maximum Preset Resolution | 4K 3840 x 2160 at 60 Hz |
| Viewing Angle | 178/178 |
| Contrast Ratio | 3000:1 |
| Pixel Pitch | 0.18159 mm |
| Pixel Per Inch (PPI) | 139 |
| Brightness | 300 cd/m² |
| Response Time | 8 ms (gray-to-gray normal) 5 ms (gray-to-gray fast) 4 ms (gray-to-gray extreme) |
| Speakers - stereo | Speakers - stereo (5W) |
| Color Support | 1.07 billion colors |
| Connectivity | 2 x HDMI (HDCP 2.2) DisplayPort (DisplayPort 1.2 mode) Audio line-out USB 3.0 upstream USB 3.0 downstream USB 3.0 downstream with Battery Charging 1.2 |
| Built-in Devices | USB 3.0 hub |
| Dimensions | 27.9 in x 8.1 in x 20.4 in |
| Weight | 16.25 lbs |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption | Power Consumption Operational: 38 Watt |
| Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.3 Watt |
CPU: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 64GB DDR5 5600 (2x 32GB SO-DIMM DDR5-5600 Non-ECC)
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: NVIDIA® RTX 500 Ada Generation 4GB GDDR6
Display: 14.5" 3K (3072x1920) IPS 430nits Anti-glare, 100% DCI-P3, 120Hz, Eyesafe®, TÜV Low Blue Light
Weight: 1.61 kg
CPU: Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB
Memory: 64GB SO-DIMM DDR5-5600 Non-ECC
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: NVIDIA® RTX A1000 6GB GDDR6
Display: 16" WQUXGA (3840x2400) IPS 800nits Anti-glare, 100% DCI-P3, DisplayHDR™ 400, Dolby Vision®, Eyesafe®
Weight: 2.2 kg
CPU: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 16GB Soldered LPDDR5x-7467
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: NVIDIA® GeForce RTX™ 4050 6GB GDDR6
Display: 16" 2K (2048x1280) OLED 400nits Glossy, 100% DCI-P3, 120Hz, Eyesafe®, DisplayHDR™ True Black 500
Weight: 1.94 kg
CPU: AMD Ryzen™ 5 7430U (6C / 12T, 2.3 / 4.3GHz, 3MB L2 / 16MB L3)
Memory: 16GB Soldered LPDDR4x-4266
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch
Weight: 1.55 kg