LCD Dell UltraSharp UP3017 | 30 inch QHD 2K (2560 x 1600 at 60 Hz) LED Backlit _HDMI _DisplayPort _Mini DisplayPort _USB 3.0 _1019P

Size | 30" |
Screen Area | 25.2 x 15.8" / 64.1 x 40.1 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1600 |
Pixels Per Inch (ppi) | 101 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 99% Adobe RGB 99% sRGB 99% Rec. 709 99% DCI-P3 |
Response Time | 8 ms 6 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.251 x 0.251 mm |
Connectivity | 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 Gen 1) Output 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 2 x HDMI 1.4 |
HDCP Support | Yes |
Power Consumption | 38.2 W (Eco) 108 W (Maximum) 0.3 W (Standby) 54 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16,404' / 0 to 5000 m |
Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Height Adjustment | 6" / 15.2 cm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 27.0 x 17.6 x 2.3" / 68.7 x 44.7 x 5.8 mm (without Stand) 27.0 x 19.0 x 8.5" / 68.7 x 48.2 x 21.7 mm (with Stand) |
Weight | 14.3 lb / 6.5 kg (Without Stand) |
Package Weight | 30 lb |
Box Dimensions (LxWxH) | 30.5 x 21 x 7.5" |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Size | 30" |
Screen Area | 25.2 x 15.8" / 64.1 x 40.1 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1600 |
Pixels Per Inch (ppi) | 101 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 99% Adobe RGB 99% sRGB 99% Rec. 709 99% DCI-P3 |
Response Time | 8 ms 6 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.251 x 0.251 mm |
Connectivity | 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 Gen 1) Output 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 2 x HDMI 1.4 |
HDCP Support | Yes |
Power Consumption | 38.2 W (Eco) 108 W (Maximum) 0.3 W (Standby) 54 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16,404' / 0 to 5000 m |
Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Height Adjustment | 6" / 15.2 cm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 27.0 x 17.6 x 2.3" / 68.7 x 44.7 x 5.8 mm (without Stand) 27.0 x 19.0 x 8.5" / 68.7 x 48.2 x 21.7 mm (with Stand) |
Weight | 14.3 lb / 6.5 kg (Without Stand) |
Package Weight | 30 lb |
Box Dimensions (LxWxH) | 30.5 x 21 x 7.5" |
CPU: 10th Generation Intel® Core™ i7 _ 1065G7 Processor (1.30 GHz, 8M Cache, Up to 3.90 GHz)
Memory: 8GB DDr4 Bus 2666Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Iris® Plus Graphics
Display: 13.3 inch Diagonal 4K IPS (3840 x 2160) BrightView Micro Edge WLED Backlit Multitouch Enabled Edge to Edge Glass with Corning® Gorilla® Glass NBT™ 400 Nits 72% NTSC
Weight: 1,17 Kg
CPU: AMD Ryzen™ 5 6600H Mobile Processor (3.3GHz Up to 4.5GHz, 6Cores, 12Threads, 16MB Cache)
Memory: 16GB (2x 8GB SO-DIMM DDR5-4800)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050Ti 4GB GDDR6 / ADM Radeon Graphics
Display: 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC, Free-Sync, DC dimmer
Weight: 2.4 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB (1 x 16GB) DDR4-3200MHz
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 13.3 inch FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
Weight: 1.3 Kg
CPU: 14th Gen Intel® Core™ i9 _ 14900HX Processor (2.20 GHz, 36M Cache, Up to 5.80 GHz, 24 Cores 32 Threads)
Memory: 32GB (16x2) DDR5 (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 4090 16GB GDDR6
Display: 16 inchWQXGA (2560x1600) IPS 500nits Anti-glare, 240Hz, 100% sRGB, 500 Nits
Weight: 2,55 Kg
CPU: Intel® Core™ Ultra 5 125H (3.60GHz up to 4.50GHz, 18MB Cache)
Memory: 16GB (2x 8GB) SO-DIMM DDR5-5600MHz (2 slots, up to 64GB)
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics
Display: 16.0inch WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.66 kg
CPU: Intel® Core™ Ultra 7 155H (3.80GHz up to 4.80GHz, 24MB Cache)
Memory: 32GB (2x 16GB) SO-DIMM DDR5-5600MHz (2 slots, up to 64GB)
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics
Display: 14inch WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5
Weight: 1.42 kg