Màn Hình - LCD Lenovo ThinkVision E1922s (60BDAAR6NP) 18.5-inch LED Backlit LCD Monitor _ 10152FT
2,190,000
2,399,000
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: 9th Generation Intel® Core™ i9 _ 8950HK Processors (2.90 GHz, 12M Cache, up to 4.80 GHz)
Memory: 32GB DDr4 Bus 2666Mhz
HDD: Super Raid 4 - 512GB (256GB x 2) NVMe PCIe Gen3 x 4 SSD + 1TB (SATA) 7200rpm
VGA: NVIDIA® GeForce® RTX 2080 with 8GB GDDR6
Display: 17.3 inch UHD (3840 x 2160) 4K IPS Level Adobe 100% RGB Color Anti Glare
Weight: 4.56 Kg