LENOVO TAB2 A8 50LC (ZA050026VN) MT8735 (4*1.3) _ 1GB_ 16GB_IPS _Call_ 4G_ Android 5.0_ 12151WD
3,990,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
12 tháng bằng hóa đơn mua hàng
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~63.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
| Multitouch | Yes |
| BODY | Dimensions | 264.1 x 176.5 x 9 mm (10.40 x 6.95 x 0.35 in) |
|---|---|---|
| Weight | 550 g (1.21 lb) | |
| SIM | Yes |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT8382 | |
| CPU | Quad-core 4x1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16GB ROM, 1 GB RAM |
| CAMERA | Primary | 5 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 6340 mAh battery |
|---|
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~63.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
| Multitouch | Yes |
| BODY | Dimensions | 264.1 x 176.5 x 9 mm (10.40 x 6.95 x 0.35 in) |
|---|---|---|
| Weight | 550 g (1.21 lb) | |
| SIM | Yes |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT8382 | |
| CPU | Quad-core 4x1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16GB ROM, 1 GB RAM |
| CAMERA | Primary | 5 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 6340 mAh battery |
|---|