SSD Plextor M2 SATA3 M6G 256GB (2280)

Mouse Specifications | |
---|---|
Connection Type | USB (corded), Wireless |
USB Protocol | USB 2.0 |
USB VID_PID | VID_046D & PID_C082 (corded) |
USB Speed | Full speed |
USB Report Rate | 1ms |
DPI (Min/Max) | Software adjustable; Hardware adjustable; Min: 200 / Max: 12,000 |
Sensor | PMW3366 |
Sensor Type | Optical, Visible light: No |
Scroll wheel | Left/right tilt: No |
Onboard Memory | 3 hardware memory profiles (maximum) |
Indicator Lights (LED) | G-logo: Selectable color (RGB) Scroll wheel: Selectable color (RGB) |
Number of Buttons | 7 |
Standard buttons | Left & right Scroll wheel button Forward Back |
Special buttons | DPI button |
Connect/power buttons | On/off button (under mouse) |
Battery details | Type: Rechargeable Quantity: 1 Accessible: No Size: Proprietary Technology: Li-polymer |
Battery life | Discharge time: Up to 30 hours (no lighting); Up to 22 hours (default lighting) Recharge time: 2 hours (estimated) |
Other Features | 10g optional weight |
Cable Length (Power/Charging) | 6 feet or 1.8 meters |
Bảo hành | 24 tháng |
VAT | Đã bao gồm VAT |
Mouse Specifications | |
---|---|
Connection Type | USB (corded), Wireless |
USB Protocol | USB 2.0 |
USB VID_PID | VID_046D & PID_C082 (corded) |
USB Speed | Full speed |
USB Report Rate | 1ms |
DPI (Min/Max) | Software adjustable; Hardware adjustable; Min: 200 / Max: 12,000 |
Sensor | PMW3366 |
Sensor Type | Optical, Visible light: No |
Scroll wheel | Left/right tilt: No |
Onboard Memory | 3 hardware memory profiles (maximum) |
Indicator Lights (LED) | G-logo: Selectable color (RGB) Scroll wheel: Selectable color (RGB) |
Number of Buttons | 7 |
Standard buttons | Left & right Scroll wheel button Forward Back |
Special buttons | DPI button |
Connect/power buttons | On/off button (under mouse) |
Battery details | Type: Rechargeable Quantity: 1 Accessible: No Size: Proprietary Technology: Li-polymer |
Battery life | Discharge time: Up to 30 hours (no lighting); Up to 22 hours (default lighting) Recharge time: 2 hours (estimated) |
Other Features | 10g optional weight |
Cable Length (Power/Charging) | 6 feet or 1.8 meters |
CPU: 8th Generation Intel® Core™ i7 _8700 Processor (3.20 GHz, 12M Cache, up to 4.60 GHz)
Memory: 8GB DDr4 Bus 2666Mhz
HDD: 1TB (1000GB) 7200rpm Hard Drive Sata
VGA: AMD Radeon™ RX 560X Graphics with 4GB GDDR5
Display: 23.8 inch Diagonal Full HD IPS (1920 x 1080) Widescreen WLED Backlit Anti Glare Touch Screen
CPU: 10th Generation Intel® Core™ i5 _ 10210U Processor (1.60 GHz, 6M Cache, up to 4.10 GHz)
Memory: 4GB DDr4 Bus 2666Mhz (1 Slot, 8GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Full HD (1920 x 1080) IPS Level 60Hz 45% NTSC Thin Bezel
Weight: 1,18 Kg
CPU: Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS
Memory: 32GB(1 x 32GB) DDR5-5600 SO-DIMM (Tổng 2 slots Sodimm, up to 64GB)
HDD: 32GB(1 x 32GB) DDR5-5600 SO-DIMM (Tổng 2 slots Sodimm, up to 64GB)
VGA: NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7
Display: 16 inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, 3ms, IPS-level, 500nits, Anti-glare display, G-Sync, Pantone Validated, ROG Nebula Display
Weight: 2.65 Kg