Màn Hình - LCD HP 27er (T3M89AA) 27 inch (1920x1080) LED Backlight IPS VGA _02 x HDMI _White _8126D
5,100,000
5,450,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
36 tháng bằng hóa đơn mua hàng
| Panel/Display | |
|---|---|
| Type | LED Backlit IPS Gen 2 |
| Viewable Image Area | 29.8" (75.7 cm), widescreen (diagonally measured) |
| Screen Mode | WQXGA |
| Aspect Ratio | 16:10 |
| Native Resolution | 2560 x 1600 @ 60 Hz |
| Supported Resolution | 640 x 480 @ 60 Hz 720 x 400 @ 70 Hz 800 x 600 @ 60 Hz 1024 x 768 @ 60 Hz 1280 x 720 @ 60 Hz 1280 x 800 @ 60 Hz 1280 x 1024 @ 60 Hz 1366 x 768 @ 60 Hz 1440 x 900 @ 60 Hz 1600 x 900 @ 60 Hz 1600 x 1200 @ 60 Hz 1680 x 1050 @ 60 Hz 1920 x 1080 @ 60 Hz 1920 x 1200 @ 60 Hz 2560 x 1440 @ 60 Hz 2560 x 1600 @ 60 Hz |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Typical) | Static: 1000:1 Dynamic: 5000000:1 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Frequency | Horizontal: 31 to 80 kHz (VGA) 24 to 98 kHz (DVI/DisplayPort/HDMI) Vertical: 60 to 70 Hz (VGA) 50 to 70 Hz (DVI/DisplayPort/HDMI) |
| Response Time | 8 ms (gray to gray) |
| Tilt | -5 to +20° |
| Swivel | ±45° |
| Pivot Rotation | 90° |
| Height Adjustable | 4.7" (12.0 cm) |
| Input Connectors | 1 x VGA 1 x DisplayPort 1.2 (with HDCP support) 1 x DVI-D (with HDCP support) 1 x HDMI 1.4 (with HDCP support) |
| Ports | 5 x USB 3.0 hub (with 1x upstream and 4 x downstream ports) |
| Black Stretch Technology | Integrated |
| Multimedia | Audio output connector for an HP Speaker Bar (HP Speaker Bar sold separately) |
| Glass | Arsenic-free display glass |
| Low Halogen | Yes |
| User Controls | Menu, Minus (-), Plus (+)/Input Control, Ok/Auto, and Power |
| Display Features | Plug-and-play Anti-glare User programmable Language selection On-screen controls |
| Pixel Pitch | 0.250 mm |
| Physical Security | Security lock-ready |
| Cable Management | Yes |
| Stand | Adjustable: 4-way |
| VESA Mount | 100 x 100 mm |
| Power | |
|---|---|
| Power Consumption | ENERGY STAR: 49.9 W Maximum: 125 W Typical: 85 W Standby: > 0.5 W |
| Power Requirement | Input Voltage: 100 to 250 VAC at 50/60 Hz |
| Environmental | Operating: 41 to 95°F (5 to 35°C) Non-operating: -4 to 140°F (-20 to 60°C) |
| Certifications | |
|---|---|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | CE, CB, CEL Grade 1, KC, KCC, NOM, PSB, ICE, TUV-S, CCC, CECP, SEPA, TCO 6.0 certification, EPA, ISC, VCCI, FCC, HSMI, Microsoft WHQL certification (Windows 8 and Windows 7), ENERGY STAR certified, EPEAT Gold |
| General | |
|---|---|
| Platform Supported | PC |
| Dimensions (WxHxD) | With Stand: 27.2 x 23.7 x 10.5" (69.1 x 60.2 x 26.7 cm) Without Stand: 27.2 x 17.7 x 2.6" (69.1 x 45.0 x 6.6 cm) |
| Weight | With Stand: 22.0 lb (10.0 kg) Without Stand: 16.7 lb (7.6 kg) |
| Packaging Info | |
|---|---|
| Package Weight | 22.0 lb |
| Box Dimensions (LxWxH) | 27.2 x 23.7 x 10.5" |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Panel/Display | |
|---|---|
| Type | LED Backlit IPS Gen 2 |
| Viewable Image Area | 29.8" (75.7 cm), widescreen (diagonally measured) |
| Screen Mode | WQXGA |
| Aspect Ratio | 16:10 |
| Native Resolution | 2560 x 1600 @ 60 Hz |
| Supported Resolution | 640 x 480 @ 60 Hz 720 x 400 @ 70 Hz 800 x 600 @ 60 Hz 1024 x 768 @ 60 Hz 1280 x 720 @ 60 Hz 1280 x 800 @ 60 Hz 1280 x 1024 @ 60 Hz 1366 x 768 @ 60 Hz 1440 x 900 @ 60 Hz 1600 x 900 @ 60 Hz 1600 x 1200 @ 60 Hz 1680 x 1050 @ 60 Hz 1920 x 1080 @ 60 Hz 1920 x 1200 @ 60 Hz 2560 x 1440 @ 60 Hz 2560 x 1600 @ 60 Hz |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Typical) | Static: 1000:1 Dynamic: 5000000:1 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Frequency | Horizontal: 31 to 80 kHz (VGA) 24 to 98 kHz (DVI/DisplayPort/HDMI) Vertical: 60 to 70 Hz (VGA) 50 to 70 Hz (DVI/DisplayPort/HDMI) |
| Response Time | 8 ms (gray to gray) |
| Tilt | -5 to +20° |
| Swivel | ±45° |
| Pivot Rotation | 90° |
| Height Adjustable | 4.7" (12.0 cm) |
| Input Connectors | 1 x VGA 1 x DisplayPort 1.2 (with HDCP support) 1 x DVI-D (with HDCP support) 1 x HDMI 1.4 (with HDCP support) |
| Ports | 5 x USB 3.0 hub (with 1x upstream and 4 x downstream ports) |
| Black Stretch Technology | Integrated |
| Multimedia | Audio output connector for an HP Speaker Bar (HP Speaker Bar sold separately) |
| Glass | Arsenic-free display glass |
| Low Halogen | Yes |
| User Controls | Menu, Minus (-), Plus (+)/Input Control, Ok/Auto, and Power |
| Display Features | Plug-and-play Anti-glare User programmable Language selection On-screen controls |
| Pixel Pitch | 0.250 mm |
| Physical Security | Security lock-ready |
| Cable Management | Yes |
| Stand | Adjustable: 4-way |
| VESA Mount | 100 x 100 mm |
| Power | |
|---|---|
| Power Consumption | ENERGY STAR: 49.9 W Maximum: 125 W Typical: 85 W Standby: > 0.5 W |
| Power Requirement | Input Voltage: 100 to 250 VAC at 50/60 Hz |
| Environmental | Operating: 41 to 95°F (5 to 35°C) Non-operating: -4 to 140°F (-20 to 60°C) |
| Certifications | |
|---|---|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | CE, CB, CEL Grade 1, KC, KCC, NOM, PSB, ICE, TUV-S, CCC, CECP, SEPA, TCO 6.0 certification, EPA, ISC, VCCI, FCC, HSMI, Microsoft WHQL certification (Windows 8 and Windows 7), ENERGY STAR certified, EPEAT Gold |
| General | |
|---|---|
| Platform Supported | PC |
| Dimensions (WxHxD) | With Stand: 27.2 x 23.7 x 10.5" (69.1 x 60.2 x 26.7 cm) Without Stand: 27.2 x 17.7 x 2.6" (69.1 x 45.0 x 6.6 cm) |
| Weight | With Stand: 22.0 lb (10.0 kg) Without Stand: 16.7 lb (7.6 kg) |
| Packaging Info | |
|---|---|
| Package Weight | 22.0 lb |
| Box Dimensions (LxWxH) | 27.2 x 23.7 x 10.5" |