Màn hình Samsung LED LS22D300NY/XV
3,220,000
3,379,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
12 tháng bằng hóa đơn mua hàng
| Tên sản phẩm |
|
| Màn hình |
|
| Độ tương phản |
|
| Độ phân giải |
|
| Độ sáng |
|
| Thời gian đáp ứng |
|
| Góc nhìn |
|
| Cổng giao tiếp |
|
| Model Code | LS20D300HYMXV | |||
| Attribute | Unit | Short Value | Long Value | |
| Display | Screen Size | 19.5" | 19.5" Screen Size | |
| Aspect Ratio[B2B] | 16:09 | 16:9 Aspect Ratio | ||
| Panel Type | TN | TN Panel | ||
| BLU Type[B2B] | LED | LED Backlight | ||
| Brightness | 200cd/m2 | 200cd/m2 Brightness | ||
| Contrast Ratio | 600:1 (Typ) | 600:1 (Typ) Contrast Ratio | ||
| Dynamic Contrast Ratio | Mega ∞ | Mega ∞ Dynamic Contrast Ratio | ||
| Resolution | 1600x900 | 1600x900 Resolution | ||
| Response Time | 5ms | 5ms Response Time | ||
| Vewing Angle (H/V)[B2B] | 90°/65° | 90°/65° Viewing Angle | ||
| Color Support | 16.7M | 16.7M Color Support | ||
| General Feature | Embedded Function | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size supported | |
| OS Compatibility | Windows, Mac | Windows, Mac OS Compatibility | ||
| Windows Certification | Windows 8.1 | Windows 8.1 Certification | ||
| Interface | D-Sub | 1 | D-Sub x 1 | |
| DVI | No | |||
| Dual Link DVI | No | |||
| Display Port | No | |||
| HDMI | 1 | HDMI x 1 | ||
| USB | No | |||
| Audio In[B2B] | No | |||
| Headphone | No | |||
| USB Hub | No | |||
| Sound | Speaker | No | ||
| Design | Color | Red Gradation Glossy | Red Gradation Glossy | |
| Stand Type | Circle | Circle Stand Type | ||
| Tilt[B2B] | -1° to +20° | Tilt -1° to +20° | ||
| Wall Mount | No | |||
| Eco | Energy/Environment Mark[B2B] | No | ||
| Power | Power Supply | AC100-240V (50/60Hz) | AC100-240V (50/60Hz) Power Supply | |
| Power Consumption | 16W(Typ) (Energy Star current test condition) | 16W(Typ)(Energy Star current test condition) Power Consumption | ||
| Power Consumption (DPMS) (W)[B2B] | 0.3W (Typ) | 0.3W (Typ) Power Consumption (DPMS) | ||
| Power Consumption (Stand-by) | 0.3W (Typ) | 0.3W (Typ) Power Consumption (Stand-by) | ||
| Type | External Adaptor | External Adaptor Type | ||
| Dimension | Set Dimension with Stand (WxHxD) | 476.2x379.4x187 (mm) | 476.2x379.4x187 (mm) Set Dimension with Stand (WxHxD) | |
| Set Dimension without Stand (WxHxD) | 476.2x299.8x53 (mm) | 476.2x299.8x53 (mm) Set Dimension without Stand (WxHxD) | ||
| Package Dimension (WxHxD) | 537x361x132 (mm) | 537x361x132 (mm) Package Dimension (WxHxD) | ||
| Weight | Set Weight with Stand | 2.30 Kg | 2.30 Kg Set Weight with Stand | |
| Set Weight without Stand | 2.05 Kg | 2.05 Kg Set Weight without Stand | ||
| Package Weight | 3.40 Kg | 3.40 Kg Package Weight | ||
| Accessory | Cables | D-sub Cable | D-sub Cable included | |
| Others | Quick Setup Guide | Quick Setup Guide included | ||
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.7 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) 60Hz WVA/IPS Non-Touch Anti Glare 250 Nit NTSC 45% FHD Camera WLAN
Weight: 1,80 Kg