Ổ cứng SSD WD Blue 2.5" 250GB SATA III (WDS250G3B0A)
                    899,000
                    2,300,000
            
             
             
            
            
| Form Factor | 2.5" with 7 mm height | 
| Storage Capacity | 250 GB | 
| Interface | SATA III 6 Gb/s | 
| Sequential Read Speed | 555 MB/s | 
| Sequential Write Speed | 440 MB/s | 
| Random Read IOPS | 97k | 
| Random Write IOPS | 79k | 
| Endurance (TBW) | 100 | 
| Active Power | 70 mW (average) | 
| Maximum Operating Power | Read: 2350 mW Write: 3400 mW | 
| Device Sleep | 4.9 to 6 mW | 
| Reliability (MTTF) | Up to 1.75M hours | 
| Operating Temperature | 32 to 158°F / 0 to 70°C | 
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C | 
| Operating Vibration | 5 gRMS, 10 to 2000 Hz | 
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz | 
| Shock | 1500 g @ 0.5 msec half sine | 
| Certification | FCC, UL, TUV, KC, BSMI, VCCI | 
| Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm | 
| Weight | 1.3 oz / 37.4 g | 
| Bảo hành | 36 tháng | 
| VAT | Đã bao gồm VAT | 
| Form Factor | 2.5" with 7 mm height | 
| Storage Capacity | 250 GB | 
| Interface | SATA III 6 Gb/s | 
| Sequential Read Speed | 555 MB/s | 
| Sequential Write Speed | 440 MB/s | 
| Random Read IOPS | 97k | 
| Random Write IOPS | 79k | 
| Endurance (TBW) | 100 | 
| Active Power | 70 mW (average) | 
| Maximum Operating Power | Read: 2350 mW Write: 3400 mW | 
| Device Sleep | 4.9 to 6 mW | 
| Reliability (MTTF) | Up to 1.75M hours | 
| Operating Temperature | 32 to 158°F / 0 to 70°C | 
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C | 
| Operating Vibration | 5 gRMS, 10 to 2000 Hz | 
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz | 
| Shock | 1500 g @ 0.5 msec half sine | 
| Certification | FCC, UL, TUV, KC, BSMI, VCCI | 
| Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm | 
| Weight | 1.3 oz / 37.4 g | 
 
                     
                     
                     
                     
                         
                     
             
             
             
             
            