HP LaserJet M501n New APRIL 16 (J8H60A) _919F
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MWE Bronze 600 | |
| Product Number | MPX-6001-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 10-5 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 8 | |
| Peripheral 4 Pin | 4 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MWE Bronze 600 | |
| Product Number | MPX-6001-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 10-5 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 8 | |
| Peripheral 4 Pin | 4 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD IPS (1920 x 1080) 250 Nist Anti Glare LED Backlit Display
Weight: 1,70 Kg
CPU: AMD Ryzen™ 3 5300U Mobile Processor (2.60Ghz Up to 3.8 GHz, 4Cores, 8Threads, 4MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch Full HD (1920 x 1080) IPS 300 Nits Anti Glare 45% NTSC
Weight: 1,40 Kg
CPU: Intel Core i9-13900 2.0Ghz up to 5.6Ghz
Memory: 16GB DDR5 (2x8GB)
HDD: 256GB SSD M.2 PCIe NVMe Class 35 + 1TB HDD 7200rpm SATA 3.5"
VGA: Nvidia T400 4GB, 3 mDP to DP adapte
Weight: 8.50 kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1334U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB (2x8Gb) DDR5 5200
HDD: 512GB M.2 PCIe NVMe SSD
VGA: Intel UHD Graphics
Display: 16.0Inch FHD+ WVA 250nits 16:10
Weight: 1.87 kg