SSD Corrair 240GB M.2 2280 NVMe PCI Express SSD 3.0 x 4 _ F240GBMP500 _1118KT
4,400,000
| SSD Unformatted Capacity | 240 GB |
| SSD Smart Support | Yes |
| Weight | .055 |
| SSD Interface | PCIe Gen 3.0 x2 |
| SSD Max Sequential Read CDM | Up to 1,580MB/s |
| SSD Max Sequential Write CDM | Up to 920MB/s |
| Max Random Write QD32 IOMeter | 110K IOPS |
| Max Random Read QD32 IOMeter | 180K IOPS |
| Form Factor | M.2 2280 |
| NAND Technology | 3D TLC NAND |
| Storage Temperature | -40°C to +85°C |
| SSD Operating Temperature | 0°C to +70°C |
| SSD Shock | 1500 G |
| Storage Humidity | 93% RH (40° C) |
| Operating Humidity | 90% RH (40° C) |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| SSD Unformatted Capacity | 240 GB |
| SSD Smart Support | Yes |
| Weight | .055 |
| SSD Interface | PCIe Gen 3.0 x2 |
| SSD Max Sequential Read CDM | Up to 1,580MB/s |
| SSD Max Sequential Write CDM | Up to 920MB/s |
| Max Random Write QD32 IOMeter | 110K IOPS |
| Max Random Read QD32 IOMeter | 180K IOPS |
| Form Factor | M.2 2280 |
| NAND Technology | 3D TLC NAND |
| Storage Temperature | -40°C to +85°C |
| SSD Operating Temperature | 0°C to +70°C |
| SSD Shock | 1500 G |
| Storage Humidity | 93% RH (40° C) |
| Operating Humidity | 90% RH (40° C) |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
CPU: Intel Core i5 14400 2.50GHz up to 4.70GHz, 20MB
Memory: 16GB DDR5 4800MT/s (1x16GB)
HDD: 512GB SSD M.2 2230 QLC PCIe NVMe Class 25
VGA: Intel UHD Graphics 730
Weight: 4.75 kg