Quạt 3 Fan bằng nhôm - 808
100,000
180,000
| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Fan Quantity | 1 |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption | Maximum: 124.4W (220V/50Hz) |
| PoE Ports (RJ45) | Standard: 802.3 at compliant PoE Ports: Port 1- Port 8 PoE Power Budget: 110W |
| Dimensions ( W x D x H ) | 11.6*7.1*1.7 in. (294*180*44 mm) |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 32Gbps |
| Packet Forwarding Rate | 23.8Mbps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4.1Mbit |
| Jumbo Frame | 9KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| L2 Features | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 128 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Management | Web-based GUI Easy Smart Configuration Utility |
| Transmission Method | Store-And-Forward |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Contents | TL-SG1016PE Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
| System Requirements | Microsoft® Windows® for running Utility |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Fan Quantity | 1 |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption | Maximum: 124.4W (220V/50Hz) |
| PoE Ports (RJ45) | Standard: 802.3 at compliant PoE Ports: Port 1- Port 8 PoE Power Budget: 110W |
| Dimensions ( W x D x H ) | 11.6*7.1*1.7 in. (294*180*44 mm) |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 32Gbps |
| Packet Forwarding Rate | 23.8Mbps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4.1Mbit |
| Jumbo Frame | 9KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| L2 Features | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 128 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Management | Web-based GUI Easy Smart Configuration Utility |
| Transmission Method | Store-And-Forward |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Contents | TL-SG1016PE Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
| System Requirements | Microsoft® Windows® for running Utility |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
CPU: Intel® Core™ i7 _ 11700B Processor 3.2Ghz (24M Cache, Up to 4.8 GHz, 8 Cores)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Full HD (1920 x 1080) 16:9 Wide View Anti Glare Display LED Backlit 250 Nits 100% sRGB Screen-to-Body Ratio85 % Touch Screen
Weight: 7,10 Kg
CPU: Intel® Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 16GB SO-DIMM DDR5-5600 (16GB x 1, 2 Slots)
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 (1x M2 2240 + 1x M2 2280)
VGA: Integrated Intel® Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.63 kg