Fan CPU Cooler Master MasterLiquid Lite 240 121017

Product Name | MasterLiquid Lite 240 | |
Model Number | MLW-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator | Material | Aluminum |
Dimensions | 277 x 119.6 x 27mm (10.9 x 4.71 x 1.1") | |
Fan | Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Air Flow | 66.7 CFM ± 10% | |
Air Pressure | 2.34 mmH2O ± 10% | |
MTTF | 160,000 hours | |
Noise Level | 6 ~ 30 dBA | |
Connector | 4-Pin (PWM) | |
Rated Voltage | 12 VDC | |
Pump | Dimensions | 80.3 x 76 x 42.2 mm (3.2 x 3.0 x 1.7") |
MTTF | 70,000 hours | |
Noise Level | < 15 dBA | |
Connector | 3-Pin | |
Rated Voltage | 12 VDC |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterLiquid Lite 240 | |
Model Number | MLW-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator | Material | Aluminum |
Dimensions | 277 x 119.6 x 27mm (10.9 x 4.71 x 1.1") | |
Fan | Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Air Flow | 66.7 CFM ± 10% | |
Air Pressure | 2.34 mmH2O ± 10% | |
MTTF | 160,000 hours | |
Noise Level | 6 ~ 30 dBA | |
Connector | 4-Pin (PWM) | |
Rated Voltage | 12 VDC | |
Pump | Dimensions | 80.3 x 76 x 42.2 mm (3.2 x 3.0 x 1.7") |
MTTF | 70,000 hours | |
Noise Level | < 15 dBA | |
Connector | 3-Pin | |
Rated Voltage | 12 VDC |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 11800H Processor ( 2.30 GHz, 24M Cache, Up to 4.60 GHz)
Memory: 32GB DDr4 Bus 3200Mhz (2 Slot, 16GB x 02)
HDD: 1TB (1000GB) PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3080 with 16GB GDDR6
Display: 17.3 inch Full HD (1920 x 1080) 240Hz 72% NTSC IPS Level Close to 100%sRGB
Weight: 2,30 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 13700H Processor (2.4 GHz, 24M Cache, Up to 5.0 GHz, 14 Cores 20 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 1TB 7K SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Boost Clock 2370 MHz / Maximum Graphics Power 140W
Display: 17.3 inch 16:9 Full HD (1920 x 1080) 144Hz Thin Bezel Display 100% sRGB TÜV Rheinland-Certified
Weight: 2,80 Kg