SanDisk Micro SD 2GB

Product Name | MWE Bronze 550 | |
Product Number | MPX-5501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 8-4 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 0~40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 4 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 550 | |
Product Number | MPX-5501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 8-4 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 0~40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 4 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 |
CPU: 10th Generation Intel® Core™ i3 _ 10100 Processor (3.60 GHz, 6M Cache, Up to 4.30 GHz)
Memory: 4GB DDr4 Bus 2666Mhz (2 Slot, 4GB x 01)
HDD: 1TB (1000GB) 7200rpm Hard Drive Sata (Support SSD M.2)
VGA: Integrated Intel® UHD Graphics
Weight: 5.40 Kg
CPU: 13th Gen Intel Core i3-1315U (Up to 4.50GHz, 10MB Cache)
Memory: 8GB Onboard LPDDR5 6400MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel UHD Graphics
Display: 14" ( 1920 x 1200 ) WUXGA IPS không cảm ứng , HD webcam
Weight: 1.3 kg
CPU: AMD Ryzen™ 5 7535HS 3.3GHz up to 4.55GHz 16MB
Memory: 8GB (8x1) DDR5 4800MHz (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 512GB NVMe PCIe SSD Gen4x4 (1x M.2 SSD slot (NVMe PCIe Gen4), nâng cấp thay thế)
VGA: NVIDIA® GeForce RTX™ 3050 4GB Up to 1172.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. AI TOPs: 143 TOPs
Display: 15.6" FHD (1920x1080), 144Hz, IPS-Level, 45% NTSC, 65% sRGB
Weight: 1.86 kg