Corsair TX650M (CP-9020132-NA) 650 Watt 80 Plus® Gold Certified PSU _1118KT
2,450,000
| Corsair TX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 51A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 612W | 9.6W | 15W | |
| Total Power: 650W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 51A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 612W | 9.6W | 15W | |
| Total Power: 650W | ||||||
CPU: AMD Ryzen™ AI 5 340 (2.00GHz up to 4.80GHz, 16MB Cache)
Memory: 24(2 x 12GB) SO-DIMM DDR5-5600MHz (Up to 32GB)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: AMD Radeon™ 860M Graphics
Display: 14inch WUXGA (1920x1200) OLED, 400nits, Glossy, 100% DCI-P3, DisplayHDR™ True Black 500
Weight: 1.39 kg