Màn Hình - LCD Asus VZ27AQ (90LM039C-B01310) 27 inch WQHD IPS (2560 x 1440) LED Anti Glare _HDMI _VGA _DisplayPort _418P

Size | 23.6" |
Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
Panel Type | TN LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 75 Hz |
Adaptive Sync Technology | FreeSync |
Horizontal Frequency | 30 to 83 kHz |
Vertical Frequency | 56 to 76 Hz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 84% CIE1976 72% CIE1931 |
Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
Viewing Angle | Horizontal: 170° Vertical: 160° |
Dot Pitch | 0.2715 x 0.2715 mm |
Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
HDCP Support | Yes, Version 1.4 |
Power Consumption | 17 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Power Adapter Type | Internal |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 10 to 90% |
Operating Altitude | 16,404' / 5000 m |
Storage Altitude | 40,000' / 12,192 m |
Tilt Adjustment | -5 to 21° |
Lock Slot | Yes |
Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
Package Weight | 13.65 lb |
Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Size | 23.6" |
Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
Panel Type | TN LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 75 Hz |
Adaptive Sync Technology | FreeSync |
Horizontal Frequency | 30 to 83 kHz |
Vertical Frequency | 56 to 76 Hz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 84% CIE1976 72% CIE1931 |
Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
Viewing Angle | Horizontal: 170° Vertical: 160° |
Dot Pitch | 0.2715 x 0.2715 mm |
Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
HDCP Support | Yes, Version 1.4 |
Power Consumption | 17 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Power Adapter Type | Internal |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 10 to 90% |
Operating Altitude | 16,404' / 5000 m |
Storage Altitude | 40,000' / 12,192 m |
Tilt Adjustment | -5 to 21° |
Lock Slot | Yes |
Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
Package Weight | 13.65 lb |
Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
CPU: Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads)
Memory: 4 GB DDR4-3200 MHz RAM (1 x 4 GB)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14" FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC
Weight: 1,40 Kg
CPU: Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads)
Memory: 4 GB DDR4-3200 MHz RAM (1 x 4 GB)
HDD: 512 GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14" FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC
Weight: 1.5 kg
CPU: AMD Ryzen™ 5 6600H Mobile Processor (3.3GHz Up to 4.5GHz, 6Cores, 12Threads, 16MB Cache)
Memory: 8GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6 / AMD Radeon™ Graphics
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, Free-Sync, G-Sync, DC dimmer
Weight: 2.4 Kg
CPU: Intel® Core™ Ultra 7-155U (1.70GHz up to 4.80GHz, 12MB Cache)
Memory: 32GB Soldered LPDDR5x-6400MHz
HDD: 1TB M.2 2280 PCIe® NVMe® Opal 2.0 SSD
VGA: Intel® Graphics
Display: 13.3inch WUXGA (1920x1200) IPS, 300nits, Anti-glare, 100% sRGB
Weight: 1.17 kg
CPU: Intel Core i7-14700 up to 5.4GHz, 33MB
Memory: 16GB DDR5-5600 Mhz (1 x 16GB)
HDD: 512GB SSD PCIe NVMe M.2
VGA: Intel UHD Graphics
Display: 27 inch QHD (2560 x 1440), Touch, IPS, 250 nits, 72% NTSC
Weight: 11.6 kg