LCD DELL SE2417HGX (WWGV71) | 23.6 icnh Full HD (1920 x 1080) 75 Hz LED Anti Glare FreeSync TN Monitor _HDMI _VGA _1219D
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Size | 23.6" |
| Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Refresh Rate | 75 Hz |
| Adaptive Sync Technology | FreeSync |
| Horizontal Frequency | 30 to 83 kHz |
| Vertical Frequency | 56 to 76 Hz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 84% CIE1976 72% CIE1931 |
| Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
| Viewing Angle | Horizontal: 170° Vertical: 160° |
| Dot Pitch | 0.2715 x 0.2715 mm |
| Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Power Consumption | 17 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Power Adapter Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 10 to 90% |
| Operating Altitude | 16,404' / 5000 m |
| Storage Altitude | 40,000' / 12,192 m |
| Tilt Adjustment | -5 to 21° |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
| Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
| Package Weight | 13.65 lb |
| Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Size | 23.6" |
| Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Refresh Rate | 75 Hz |
| Adaptive Sync Technology | FreeSync |
| Horizontal Frequency | 30 to 83 kHz |
| Vertical Frequency | 56 to 76 Hz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 84% CIE1976 72% CIE1931 |
| Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
| Viewing Angle | Horizontal: 170° Vertical: 160° |
| Dot Pitch | 0.2715 x 0.2715 mm |
| Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Power Consumption | 17 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Power Adapter Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 10 to 90% |
| Operating Altitude | 16,404' / 5000 m |
| Storage Altitude | 40,000' / 12,192 m |
| Tilt Adjustment | -5 to 21° |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
| Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
| Package Weight | 13.65 lb |
| Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 11300H Processor (3.10 GHz, 8M Cache, Up to 4.40 GHz, 4Cores, 8Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,70 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel Iris Xe Graphics
Display: 14 inch Full HD (1920 x 1080) Truelife IPS Touch Screen Narrow Border WVA Display
Weight: 1,60Kg
CPU: Intel Core i5-10505 12MB Cache, 6 Cores, 12 Threads, 3.2GHz to 4.6GHz, 65W
Memory: 4GB (1x4GB) DDR4 non-ECC Memory
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 12700H Processor (2.30 GHz, 24MB Cache Up to 4.70 GHz, 14 Cores 20 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD Gen 4.0x4 (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce® RTX 3060 with 6GB GDDR6 Boost Clock 1702MHz TGP 140W
Display: 15.6 inch WQHD (2560 x 1440) IPS 300 Nits Anti Glare 165Hz 100% sRGB Dolby Vision G-Sync DC Dimmer
Weight: 2,40 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 16GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® Quadro® T500 with 4GB GDDR6
Display: 14 inch Full HD (1920 x 1080) IPS 300 Nits Anti Glare
Weight: 1,50 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 13420H Processor (2.1 GHz, 12M Cache, Up to 4.60 GHz, 8 Cores 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (8GB Onboard, 1 Slot x 8GB Bus 3200MHz)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD (Support x 1 Slot SSD M2 PCIe)
VGA: Integrated Intel® UHD Graphics
Display: 16 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 68% sRGB
Weight: 1,80 Kg