LCD DELL SE2417HGX (WWGV71) | 23.6 icnh Full HD (1920 x 1080) 75 Hz LED Anti Glare FreeSync TN Monitor _HDMI _VGA _1219D
3,000,000
3,899,000

Size | 23.6" |
Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
Panel Type | TN LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 75 Hz |
Adaptive Sync Technology | FreeSync |
Horizontal Frequency | 30 to 83 kHz |
Vertical Frequency | 56 to 76 Hz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 84% CIE1976 72% CIE1931 |
Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
Viewing Angle | Horizontal: 170° Vertical: 160° |
Dot Pitch | 0.2715 x 0.2715 mm |
Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
HDCP Support | Yes, Version 1.4 |
Power Consumption | 17 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Power Adapter Type | Internal |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 10 to 90% |
Operating Altitude | 16,404' / 5000 m |
Storage Altitude | 40,000' / 12,192 m |
Tilt Adjustment | -5 to 21° |
Lock Slot | Yes |
Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
Package Weight | 13.65 lb |
Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Size | 23.6" |
Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
Panel Type | TN LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 75 Hz |
Adaptive Sync Technology | FreeSync |
Horizontal Frequency | 30 to 83 kHz |
Vertical Frequency | 56 to 76 Hz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 84% CIE1976 72% CIE1931 |
Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
Viewing Angle | Horizontal: 170° Vertical: 160° |
Dot Pitch | 0.2715 x 0.2715 mm |
Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
HDCP Support | Yes, Version 1.4 |
Power Consumption | 17 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Power Adapter Type | Internal |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 10 to 90% |
Operating Altitude | 16,404' / 5000 m |
Storage Altitude | 40,000' / 12,192 m |
Tilt Adjustment | -5 to 21° |
Lock Slot | Yes |
Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
Package Weight | 13.65 lb |
Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
CPU: 10th Generation Intel® Core™ i3 _ 1005G1 Processor ( 1.20 GHz, 4M Cache, Up to 3.40 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Diagonal HD (1366 x 768) SVA Anti Glare WLED Backlit Slim 250 Nits
Weight: 1,40 Kg
CPU: AMD Ryzen™ 7 8845HS (up to 5.10 GHz, 8 nhân, 16 luồng, 8 MB L2, up to 16MB L3)
Memory: 1*16G DDR5 5600Mhz
HDD: 512GB PCIe NVMe SSD (nâng cấp tối đa 2T SSD)
VGA: NVIDIA GeForce RTX 4050 6GB GDDR6 (AI TOPS: 194)
Display: 16 inch WUXGA (1920x1200) 165Hz, 300 nits, 100% sRGB
Weight: 2.5 kg