Lenovo Phab 2 Plus (ZA1C0053VN) MT8735 (1.3GHZ) _3GB _32GB _6.4 inch FHD IPS _ANDROID 6.0_712F
6,499,000
6,999,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
12 tháng bằng hóa đơn mua hàng
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
| BODY | Dimensions | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches (~73.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~344 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT8783 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 |
| MEMORY | Card slot | microSD, up to 256GB (uses SIM2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual 13 MP, f/2.0, laser & phase detection autofocus, Dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes | |
| Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4050 mAh battery |
|---|
| MISC | Colors | Gunmetal Grey |
|---|