SSD WD 250GB Blue SATA III M.2 2280 Internal (WDS250G2B0B)
1,299,000
2,500,000
| Form Factor | M.2 |
| Capacity | 250 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 550 MB/s |
| Sequential Write Speed | 525 MB/s |
| Random Read IOPS | 97k |
| Random Write IOPS | 79k |
| Endurance (TBW) | 100 |
| Active Power | 70 mW (average) |
| Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
| Device Sleep | 4.9 to 6 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 3.1 x 0.9 x 0.1" / 80 x 22 x 1.4 mm |
| Weight | 0.2 oz / 7 g |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Form Factor | M.2 |
| Capacity | 250 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 550 MB/s |
| Sequential Write Speed | 525 MB/s |
| Random Read IOPS | 97k |
| Random Write IOPS | 79k |
| Endurance (TBW) | 100 |
| Active Power | 70 mW (average) |
| Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
| Device Sleep | 4.9 to 6 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 3.1 x 0.9 x 0.1" / 80 x 22 x 1.4 mm |
| Weight | 0.2 oz / 7 g |
CPU: AMD Ryzen 5 7520U (4-core/8-thread, 4MB cache, up to 4.3 GHz)
Memory: 16GB LPDDR5 on board
HDD: 512GB M.2 NVMe™ PCIe® 3.0 SSD
VGA: AMD Radeon™ Graphics
Display: 15.6 inch FHD (1920 x 1080), 60Hz, 250nits, 45% NTSC color gamut, Anti-glare display
Weight: 1.63Kg