RAM PC Kingston 8G 1866MHZ DDR3 CL10 Dimm (kit of 2) HyperX Fury Blue- HX318C10FRK2/8
1,600,000

Product Name | MasterLiquid 240 | |
Model Number | MLX-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator Material | Aluminum | |
Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Airflow | 66.7 CFM (Max) | |
Air Pressure | 2.34 mmH2O ± 10% (Max) | |
Noise Level | 6 - 30 dBA | |
MTTF | 160,000 hours | |
L-10 Life | 22,800 hours | |
Rated Voltage | 12 VDC | |
Number of fan | 2 | |
Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
Noise Level | 15 dBA (max) | |
MTTF | 70,000 hours | |
L-10 Life | 20,000 hours | |
Rated Voltage | 12 VDC |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterLiquid 240 | |
Model Number | MLX-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator Material | Aluminum | |
Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Airflow | 66.7 CFM (Max) | |
Air Pressure | 2.34 mmH2O ± 10% (Max) | |
Noise Level | 6 - 30 dBA | |
MTTF | 160,000 hours | |
L-10 Life | 22,800 hours | |
Rated Voltage | 12 VDC | |
Number of fan | 2 | |
Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
Noise Level | 15 dBA (max) | |
MTTF | 70,000 hours | |
L-10 Life | 20,000 hours | |
Rated Voltage | 12 VDC |
CPU: Intel® Core™ i5-1334U (1.30GHz up to 4.60GHz, 12MB Cache)
Memory: 16GB DDR5 (2 khe rời, nâng cấp tối đa 64GB)
HDD: 512GB PCIe NVMe SSD (nâng cấp tối đa 2TB)
VGA: Intel® Iris® Xe Graphics
Display: 14.0inch WUXGA (1920x1200) IPS, 300nits, 45% NTSC, 60Hz
Weight: 1.45 kg