Corsair TX750M (CP-9020131-NA) 750 Watt 80 Plus® Gold Certified PSU _1118KT
2,950,000
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: Intel Core 7 150U (up to 5.4 GHz, 12 MB L3 cache, 10 cores, 12 threads)
Memory: 16 GB DDR4-3200 MHz RAM (onboard)
HDD: 512 GB PCIe® Gen4 NVMe™ M.2 SSD
VGA: Intel® Graphics
Display: 14 inch FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 300 nits, low power, 62.5% sRGB (kèm bút
Weight: 1.51 kg
CPU: Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache
Memory: 16GB LPCAMM2 LPDDR5X-6800
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.27 kg