Corsair TX750M (CP-9020131-NA) 750 Watt 80 Plus® Gold Certified PSU _1118KT
2,950,000
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 32GB SODIMM DDR5-5600 Non-ECC (2 Slot, Max 96GB Ram)
HDD: 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
VGA: NVIDIA RTX PRO 500 Blackwell Generation 6GB GDDR7 Laptop GPU | Intel AI Boost Up to 13 TOPS
Display: 14.5 inch 3K (3072 x 1920) IPS 500 Nits Anti-Glare 100% DCI-P3 120Hz Eyesafe TÜV Low Blue Light
Weight: 1,65 Kg