Corsair TX750M (CP-9020131-NA) 750 Watt 80 Plus® Gold Certified PSU _1118KT
2,950,000
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor(1.2 GHz, 12M Cache, Up to 5.0 GHz, 5 Cores 6 Threads)
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB
Weight: 1.12 Kg